Most popular sellers are shown. See our price list for full offering of flex lines.
Tranquiline Flex Connector
Model | Description |
---|---|
T100-9898-10 | 3/8” OD (1/4” ID) x 10”, with 3/8” OD flare nuts |
T100-9898-16 | 3/8” OD (1/4” ID) x 16”, with 3/8” OD flare nuts |
T100-9898-22 | 3/8” OD (1/4” ID) x 22”, with 3/8” OD flare nuts |
T100-9898-28 | 3/8” OD (1/4” ID) x 28”, with 3/8” OD flare nuts |
T100-9898-34 | 3/8” OD (1/4” ID) x 34”, with 3/8” OD flare nuts |
Tranquiline Flex Connector
Model | Description |
---|---|
T200-9898-10 | 1/2” OD (3/8” ID) x 10”, with 1/2” OD flare nuts |
T200-9898-16 | 1/2” OD (3/8” ID) x 16”, with 1/2” OD flare nuts |
T200-9898-22 | 1/2” OD (3/8” ID) x 22”, with 1/2” OD flare nuts |
T200-9898-28 | 1/2” OD (3/8” ID) x 28”, with 1/2” OD flare nuts |
T200-9898-34 | 1/2” OD (3/8” ID) x 34”, with 1/2” OD flare nuts |
Tranquiline Flex Connector
Model | Description |
---|---|
T102-9898-10 | 3/8” OD (1/4” ID), with 3/8” OD flare nuts |
T102-9898-16 | 3/8” OD (1/4” ID), with 3/8” OD flare nuts |
T102-9898-22 | 3/8” OD (1/4” ID), with 3/8” OD flare nuts |
T102-9898-28 | 3/8” OD (1/4” ID), with 3/8” OD flare nuts |
T102-9898-34 | 3/8” OD (1/4” ID), with 3/8” OD flare nuts |
Tranquiline Flex Connector
Model | Description |
---|---|
T202-9898-10 | 1/2” OD (3/8” ID) x 10”, with 1/2” OD flare nuts |
T202-9898-16 | 1/2” OD (3/8” ID) x 16”, with 1/2” OD flare nuts |
T202-9898-22 | 1/2” OD (3/8” ID) x 22”, with 1/2” OD flare nuts |
T202-9898-28 | 1/2” OD (3/8” ID) x 28”, with 1/2” OD flare nuts |
T202-9898-34 | 1/2” OD (3/8” ID) x 34”, with 1/2” OD flare nuts |